Making informed choices at fast food restaurants can be challenging. Use this comprehensive guide to make healthier decisions when eating out.
McDonald's
| Item | Calories | Protein | Carbs | Fat |
|---|
| Big Mac | 563 | 25g | 45g | 30g |
| Quarter Pounder with Cheese | 520 | 30g | 42g | 26g |
| McChicken | 400 | 14g | 39g | 21g |
Subway
| Item (6-inch) | Calories | Protein | Carbs | Fat |
|---|
| Turkey Breast | 280 | 18g | 46g | 3.5g |
| Italian BMT | 410 | 20g | 46g | 16g |
| Veggie Delite | 230 | 8g | 44g | 2.5g |
Wendy's
| Item | Calories | Protein | Carbs | Fat |
|---|
| Dave's Single | 570 | 30g | 39g | 34g |
| Grilled Chicken Sandwich | 350 | 32g | 35g | 8g |
| Small Chili | 240 | 21g | 22g | 9g |
Making Healthier Choices
- Choose grilled over fried options
- Skip sugary drinks and opt for water
- Ask for dressings and sauces on the side
- Consider a side salad instead of fries
- Watch portion sizes and avoid "supersizing"